Property Attributes
- MLS#150717
- TypeSingle Family
- Listing Status Active
- County0274-004-006-000
- CityRockport
- Area4-FM1069 to SH188-Wet
- NeighborhoodBahia Bay
- Zip78382
- StyleTraditional
- Year Built1999
- Price$ 1,275,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3042
- Lot Size0.2064 Acres
Data Source:
Rockport MLS (Rockport Area Association of REALTORS®)
Property Description
Coastal luxury waterfront estate in Rockport's coveted Bahia Bay! This 4BR/3.5BA dual-level retreat sits on a .21-acre lot and offers canal and expansive Intracoastal views. Downstairs features a second living area, 2 guest rooms, and Jack-and-Jill bath. Upstairs showcases a grand living space with soaring ceilings, custom built-ins, and front and back balconies ideal for sunset entertaining. Chef's kitchen features an expansive eating bar, double ovens, island range, walk-in pantry, and butler's pantry. Luxe primary suite offers balcony access, dual closets, spa bath, and laundry connection. Outdoors enjoy dual boat lifts, 2 jet ski lifts, fish station, resort-style pool, and electric shade screen. Storm shutters, mosquito system, surround sound, security, and oversized A/C garage with tackle room complete this coastal retreat. Adjacent vacant lot also available for purchase separately, offering the opportunity to expand your waterfront footprint!
| Price History | |
|---|---|
| 3/4/2026 | Listed $1,420,000 |
| 4/20/2026 | 3$1,375,000 |
| 7/8/2026 | 7$1,275,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | All Electric,Utilities On,Water Connected |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Built-in Microwave,Built-In Electric Oven,Electric Cooktop,Disposal |
| HOA Fee | 500 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck/Patio Off Master,Covered,Front/Rear Porch |
| Architectural Style | Traditional |
| Pool Features | In Ground |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Stucco |
| Pets Allowed | No |
| Year Built | 1999 |
| View | Water |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Seawall,Canal Front,Waterfront |
| Assoc Fee Paid Per | Annually |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Bahia Bay |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | BUS HWY 35 S, L on Bishop Rd, R on Ocean Dr, R on Square Rigger |
| City | Rockport |
| High School District | RFISD |
| Zoning Description | R |
| MLS Area | 4-FM1069 to SH188-Wet |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8989 |
| Carport Y/N | false |
| Virtual Tour | https://tour.usamls.net/306-Square-Rigger-Rockport-TX-78382/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Upper |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Other |
| Middle/Junior School District | RFISD |
| Elementary School District | RFISD |
| Legal Description | BAHIA BAY UNIT 1, BLOCK D, LOT 6 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Dry Wall,Elevator,Wired for Data,Raised Ceilings,Sound System |
|---|---|
| Flooring | Carpet,Vinyl |
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Skylight(s),Blinds/Shades,Drapes/Curtains,Insulated Windows,Storm Window(s) |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Cabinets/Storage,Electric Dryer Hookup,Sink,Washer Hookup |
| Total Bedrooms | 4 |
| Kitchen Features | Eating Bar,Kitchen Island,Pantry |
| Total Baths | 4 |
| Primary Bathroom Features | Double Vanity,Full Bath,Separate Shower,Separate Tub |
| Living Room Features | 2+ Areas/Rooms,Ceiling Fan(s),Vaulted Ceiling(s),Sky Lights |
| Dining Room Features | Kitchen/Dining |
| Primary Bedroom Features | Ceiling Fan(s),Split Bedrooms,Walk-In Closet(s) |
Exterior Features
| Exterior Amenities | Elevator,Rain Gutters,Sprinkler System,Dock,Boat Slip |
|---|---|
| Fencing | Wood |
| Parking Features | Two,Attached,Garage Door Opener |
| Lot Features | Cul-De-Sac,Landscaped,Wooded |
| Total Parking | 2 |
| Lot Size Area | 8989 |
| Foundation Details | Slab |
| Building Area Total | 3042 |
| Lot Dimensions | 8989 |
| Lot Size Acres | 0.2064 |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Door Features | French Doors,Insulated Doors,Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
South Texas MLS, LLC. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Rockport Area Association of Realtor® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be