Property Attributes
- MLS#155366
- TypeSingle Family
- Listing Status Active
- County33606
- CityRockport
- Area3-FM1781/FM3036 to FM1069-Dry
- NeighborhoodSmith And Wood
- Zip78382
- StyleRanch, Traditional, Other
- Year Built1950
- Taxes$ 6864
- Price$ 1,150,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2792
- Lot Size0.5165 Acres
Data Source:
Rockport MLS (Rockport Area Association of REALTORS®)
Property Description
Where the timeless charm of the 1950s meets the comfort of modern coastal living, this beautifully updated limestone retreat is one of Rockport's truly special properties. Situated on a rare half-acre corner lot with views of Little Bay and a front-row seat to Rockport's Fourth of July fireworks, this unique property offers exceptional flexibility with a main home, guest house, two car garage, workshop, and RV/boat carport, and durable metal roof adds lasting value and peace of mind. The main residence welcomes you with a light-filled living area framed by abundant windows and anchored by an elegant electric fireplace. A formal dining room with built-in storage flows seamlessly into the updated galley kitchen featuring a natural gas cooktop, wet bar, pantry, custom-designed countertops, and custom cabinetry throughout. Two bedrooms and two beautifully remodeled bathrooms showcase quality craftsmanship and designer selections, while the durable metal roof adds lasting value and peace of mind. Step outside to your private backyard oasis featuring an inground pool, hot tub, pergolas, expansive patios, and a tiki-style entertainment area perfect for relaxing and gathering. The guest cottage is darling... offers two additional bedrooms, two bathrooms, and a full kitchen, creating ideal space for guests, multigenerational living, a home office, or potential income opportunities. Located just minutes from Rockport Beach, downtown shops, restaurants, marinas, waterfront attractions, and the Cultural Arts District, this property delivers the perfect blend of convenience and coastal living. A beautifully maintained grounds, and abundant space for golf cart, boat, RV, hobbies, gardening, and outdoor entertaining make this a rare find in one of Rockport's most desirable in-town locations. Rich in history, beautifully updated, and designed for gathering, relaxing, and making memories, this is more than a home—it's a lifestyle in the heart of Rockport.
| Price History | |
|---|---|
| 6/1/2026 | Listed $1,250,000 |
| 9/3/2026 | 8$1,150,000 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Wall/Window Unit(s),Central Air,Electric |
| Utilities | Cable Available,Natural Gas Connected,Sewer Connected,Utilities On,Water Connected,Other |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Dishwasher,Built-in Microwave,Built-In Electric Oven,Gas Cooktop,Disposal,Refrigerator,Vented Exhaust Fan,Tankless Water Heater |
| Garage Spaces | 5 |
| Patio/Porch Features | Covered,Front/Rear Porch,Screened,Uncovered Patio/Deck |
| Architectural Style | Ranch,Traditional,Other |
| Pool Features | In Ground |
| Security Features | Smoke Detector(s) |
| Construction Materials | HardiPlank Type,Stone,Other |
| Pets Allowed | No |
| Year Built | 1950 |
| View | Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | RV / Boat Storage,Other |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Smith And Wood |
| Garage Y/N | true |
| Other Structures | Residence,Storage |
| Full Baths | 4 |
| Status | Active |
| Directions | Business Hwy 35 N towards HEB, left on Cherry St (behind American Bank), house on right |
| City | Rockport |
| Disclosures | Lead Disclosure |
| High School District | Rockport-Fulton ISD |
| Zoning Description | Residential |
| MLS Area | 3-FM1781/FM3036 to FM1069-Dry |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 22500 |
| Carport Y/N | true |
| Spa Features | Spa/Hot Tub |
| Tax Annual Amount | 6864 |
| Virtual Tour | https://tour.usamls.net/1622-Cherry-St-Rockport-TX-78382/unbranded |
| Structure Type | Historical |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Lower |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Rockport-Fulton ISD |
| Elementary School District | Rockport-Fulton ISD |
| Legal Description | Smith and Wood, Block 306, Lot 1 thru 3 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Dry Wall,Wet Bar,Other |
|---|---|
| Flooring | Tile/Terrazzo,Vinyl,Wood |
| Fireplace Features | Yes,Other |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds/Shades,Drapes/Curtains |
| Fireplace Y/N | true |
| Laundry Features | Cabinets/Storage,Electric Dryer Hookup,Freezer Space,In Garage/Carport,Sink,Washer Hookup,Other |
| Total Bedrooms | 4 |
| LivingAreaSource | App District |
| Kitchen Features | 2 Kitchens,Countertops Solid Surface,Stone Counters,Eating Bar,Galley,Pantry,Other |
| Total Baths | 4 |
| Primary Bathroom Features | Double Vanity,Full Bath,Separate Shower |
| Living Room Features | Ceiling Fan(s) |
| Dining Room Features | Formal/Separate |
| Primary Bedroom Features | Ceiling Fan(s),Split Bedrooms |
Exterior Features
| Exterior Amenities | Garden,Rain Gutters,Other |
|---|---|
| Fencing | Full,Wood,Other |
| Parking Features | Two,Three,Other Capacity-See Remarks,Detached Carport,Attached,Other,Garage Door Opener |
| Lot Features | Corner Lot,Landscaped,Wooded,Other |
| Total Parking | 5 |
| Lot Size Area | 22500 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 2792 |
| Lot Dimensions | 22500 |
| Lot Size Acres | 0.5165 |
| Covered Spaces | 5 |
| Door Features | French Doors |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
South Texas MLS, LLC. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Rockport Area Association of Realtor® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be