Property Attributes
- MLS#155585
- TypeSingle Family
- Listing Status Contingency
- County25956
- CityRockport
- Area1-Lamar/Holiday Beach-N to County Line Dry
- NeighborhoodLamar Outlots
- Zip78382
- StyleOther
- Year Built1977
- Taxes$ 7169
- Price$ 595,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage2884
- Lot Size7.208 Acres
Data Source:
Rockport MLS (Rockport Area Association of REALTORS®)
Property Description
Welcome to your private retreat in the heart of Lamar! The main home features 3 bedrooms, 2.5 bathrooms, a bonus room, and a detached 2-car garage with additional storage space upstairs. Also included are three charming detached cabins, each with its own screened porch overlooking the peaceful pond—ideal for guests, a private studio, or potential rental income. Set on over 7 beautiful acres beneath a majestic live oak forest, this unique property features a tranquil pond surrounded by all native wildlife, including ducks, herons, hummingbirds, deer, and you can watch the seasonal flights of whooping cranes and sandhill cranes from your own backyard! There's plenty of room to build your future dream home while using the existing improvements for personal enjoyment or income-producing opportunities. With a little sweat equity, this property offers endless potential—whether you're looking for a peaceful homestead, a weekend retreat, or an investment near the coast. Located outside the city limits with NO HOA, you're just blocks from Goose Island State Park, public boat ramps, St Charles bay and some of the best fishing on the Texas coast, while only minutes from the restaurants, shopping, galleries, and waterfront charm of Rockport-Fulton.
| Price History | |
|---|---|
| 7/7/2026 | Listed $595,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | None |
| Cooling | Multi Units,Electric |
| Utilities | Natural Gas Connected,Utilities On |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Free-Standing Gas Range,Microwave,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Front/Rear Porch,Screened,Uncovered Patio/Deck |
| Architectural Style | Other |
| Construction Materials | Wood Siding |
| Pets Allowed | Yes |
| Year Built | 1977 |
| View | Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | Private Lake |
| Community Features | RV / Boat Storage |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Lamar Outlots |
| Garage Y/N | true |
| Full Baths | 5 |
| Status | Contingency |
| Directions | Hwy 35 N to Lamar, Right on Main, Left on N Palmetto, Right on Fourth St, First entrance to the cottages, second to the main house |
| City | Rockport |
| High School District | Rockport-Fulton ISD |
| Zoning Description | R |
| MLS Area | 1-Lamar/Holiday Beach-N to County Line Dry |
| Lot Size Units | Acres |
| Lot Size Square Feet | 313980.48 |
| Carport Y/N | false |
| Tax Annual Amount | 7169.84 |
| Ok to Lease | Short Term Lease |
| Virtual Tour | https://tour.usamls.net/164-Fourth-St-Rockport-TX-78382/unbranded |
| Structure Type | Home w/Acreage |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Lower |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Owner |
| Middle/Junior School District | Rockport-Fulton ISD |
| Elementary School District | Rockport-Fulton ISD |
| Legal Description | Lamar outlots, Lot 110 & 22.5' of 111, Acres 7.208 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Dry Wall,Other |
|---|---|
| Flooring | Carpet,Concrete,Tile/Terrazzo,Vinyl |
| Fireplace Features | Decorative,Other |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Window Features | Blinds/Shades |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Inside,Washer Hookup |
| Total Bedrooms | 6 |
| LivingAreaSource | App District |
| Kitchen Features | Breakfast Area,Countertops Composite,Kitchen Island |
| Total Baths | 6 |
| Primary Bathroom Features | Full Bath |
| Living Room Features | 1 Area/Room,Ceiling Fan(s) |
| Dining Room Features | Living/Dining |
| Primary Bedroom Features | Ceiling Fan(s),Split Bedrooms |
Exterior Features
| Exterior Amenities | Rain Gutters,Other |
|---|---|
| Parking Features | Two,Detached |
| Lot Features | Interior Lot,Wooded |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 7.208 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 2884 |
| Lot Size Acres | 7.208 |
| Road Surface Type | Unimproved |
| Covered Spaces | 2 |
| Road Frontage Type | County Road,Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
South Texas MLS, LLC. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Rockport Area Association of Realtor® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be