Property Attributes
- MLS#155782
- TypeSingle Family
- Listing Status Active
- County62840
- CityRockport
- Area3-FM1781/FM3036 to FM1069-Dry
- NeighborhoodWhistler'S Cove
- Zip78382
- StyleRanch
- Year Built2004
- Taxes$ 5750
- Price$ 369,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1837
- Lot Size0.1889 Acres
Data Source:
Rockport MLS (Rockport Area Association of REALTORS®)
Property Description
Welcome home to Whistlers Cove! This charming 4-bedroom, 2- bath brick home sits proudly on a corner lot and offers over 1,800 square feet of comfortable living space. Beautiful mature trees add character and shade to the property, creating a welcoming setting for relaxing and enjoying the coastal lifestyle. With plenty of room for family and guests, this home is ready for a new family to make it their own. Located in a golf-cart-friendly area, you'll have the convenience of enjoying the laid-back lifestyle Whistlers Cove and the surrounding Rockport area have to offer. Come take a look and see why this could be the perfect place to call home!
| Price History | |
|---|---|
| 8/10/2026 | Listed $379,900 |
| 8/28/2026 | 3$369,900 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central Air,Electric |
| Utilities | Natural Gas Connected,Sewer Connected,Utilities On,Water Connected |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Built-in Microwave,Disposal,Refrigerator,Dryer,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front/Rear Porch |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Veneer |
| Pets Allowed | No |
| Year Built | 2004 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Whistler'S Cove |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | Enterprise to Whistlers Cove, 2nd Street corner lot |
| City | Rockport |
| High School District | Rockport-Fulton |
| Zoning Description | R |
| MLS Area | 3-FM1781/FM3036 to FM1069-Dry |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8229 |
| Carport Y/N | false |
| Tax Annual Amount | 5750.01 |
| Virtual Tour | https://tour.usamls.net/101-Plantation-Drive-Rockport-TX-78382/unbranded |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Rockport-Fulton |
| Elementary School District | Rockport-Fulton |
| Legal Description | Whistlers Cove PUD Unit 1, Block 3, Lot 1 |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Flooring | Tile/Terrazzo |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds/Shades,Drapes/Curtains |
| Fireplace Y/N | true |
| Laundry Features | Cabinets/Storage,Gas Dryer Hookup,Freezer Space,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | App District |
| Kitchen Features | Breakfast Area,Countertops Solid Surface,Country,Eating Bar,Kitchen Island,Pantry |
| Total Baths | 2 |
| Primary Bathroom Features | Double Vanity,Full Bath,Separate Tub |
| Living Room Features | 1 Area/Room |
| Dining Room Features | Kitchen/Dining |
| Primary Bedroom Features | Ceiling Fan(s),Walk-In Closet(s) |
Exterior Features
| Parking Features | Two,Garage Door Opener |
|---|---|
| Lot Features | Corner Lot |
| Total Parking | 2 |
| Lot Size Area | 8229 |
| Foundation Details | Slab |
| Building Area Total | 1837 |
| Lot Dimensions | 8229 |
| Lot Size Acres | 0.1889 |
| Covered Spaces | 2 |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
South Texas MLS, LLC. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Rockport Area Association of Realtor® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be