Property Attributes
- MLS#156041
- TypeSingle Family
- Listing Status Active
- County62815
- CityRockport
- Area3-FM1781/FM3036 to FM1069-Dry
- NeighborhoodWhistler'S Cove
- Zip78382
- StyleTraditional
- Year Built2004
- Taxes$ 4821
- Price$ 324,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1508
- Lot Size0.1148 Acres
Data Source:
Rockport MLS (Rockport Area Association of REALTORS®)
Property Description
| Price History | |
|---|---|
| 9/15/2026 | Listed $324,900 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Central Air,Electric |
| Utilities | All Electric,Utilities On |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Microwave |
| Garage Spaces | 2 |
| Patio/Porch Features | Front/Rear Porch |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Pets Allowed | No |
| Year Built | 2004 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Whistler'S Cove |
| Garage Y/N | true |
| Other Structures | Storage |
| Full Baths | 2 |
| Status | Active |
| Directions | Enterprise St to Whistler's Cove |
| City | Rockport |
| High School District | RFISD |
| Zoning Description | Res |
| MLS Area | 3-FM1781/FM3036 to FM1069-Dry |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5000 |
| Carport Y/N | false |
| Tax Annual Amount | 4821.53 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | RFISD |
| Elementary School District | RFISD |
| Legal Description | WHISTLER'S COVE P.U.D. UNIT 1, BLOCK 1, LOT 10 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Raised Ceilings |
|---|---|
| Flooring | Tile/Terrazzo,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds/Shades |
| Laundry Features | Electric Dryer Hookup,Freezer Space,Washer Hookup |
| Total Bedrooms | 3 |
| Kitchen Features | Countertops Solid Surface,Pantry |
| Total Baths | 2 |
| Primary Bathroom Features | Double Vanity,Full Bath |
| Living Room Features | 1 Area/Room |
| Dining Room Features | Living/Dining |
| Primary Bedroom Features | Ceiling Fan(s),Vaulted Ceiling(s),Walk-In Closet(s) |
Exterior Features
| Fencing | Full,Wood |
|---|---|
| Parking Features | Two,Attached,Garage Door Opener |
| Lot Features | Interior Lot,Landscaped,Curbs & Gutters |
| Total Parking | 2 |
| Lot Size Area | 5000 |
| Foundation Details | Slab |
| Building Area Total | 1508 |
| Lot Dimensions | 5000 |
| Lot Size Acres | 0.1148 |
| Covered Spaces | 2 |
| Road Frontage Type | City Street |
| Other Equipment | Air Filter |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
South Texas MLS, LLC. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Rockport Area Association of Realtor® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be