Property Attributes
- MLS#155337
- TypeSingle Family
- Listing Status Active
- County8819364
- CityRockport
- Area4-FM1069 to SH188-Dry
- NeighborhoodDoughty&Mathis
- Zip78382
- StyleStilt (Island Style)
- Year Built2020
- Taxes$ 7533
- Price$ 499,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1728
- Lot Size0.1148 Acres
Data Source:
Rockport MLS (Rockport Area Association of REALTORS®)
Property Description
Where do I start? A lot of house with a lot of neat upgrades! Island Style with "Smart Home" in mind! Solar Panels! Microwave/oven, garage door opener, and HVAC, all are "Smart" or WI/Fi. Light bright white, Open concept island kitchen, dining and living room with ship lapped wall and sports nine foot vaulted ceiling, Large Diamond Shaped Jetted whirlpool tub with separate tiled shower enclosed with glass doors for easy access! Elevator lift so no more stairs to climb, with groceries in hand, up to the Carbon Fiber Reinforced Decking that will last beyond a lifetime with a great water view and Roll Down Storm Shutters! The walls, floors and ceilings are foam filled for that extra insulation, the garage has it's own FULL bath, Split System HVAC, and is 36 foot deep to park your boat, cameras are everywhere, home is wired for speakers and even the closets and laundry room sports stone countertops! I could go on but if you like it so far, then come and check out the rest this fine home has to offer! Bring it!
| Price History | |
|---|---|
| 5/28/2026 | Listed $569,900 |
| 8/11/2026 | 7$529,900 |
| 8/28/2026 | 6$499,900 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Central Air,Electric |
| Utilities | All Electric,Cable Available,Utilities On,Water Connected |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Built-in Microwave,Down Draft,Electric Cooktop,Disposal,Microwave,Vented Exhaust Fan |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Front/Rear Porch |
| Architectural Style | Stilt (Island Style) |
| Security Features | Smoke Detector(s) |
| Construction Materials | HardiPlank Type |
| Pets Allowed | No |
| Year Built | 2020 |
| View | Water |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Boat Dock-Community,Boat Launch-Community,RV / Boat Storage |
| Accessibility | Handicapped Access |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Doughty&Mathis |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | South on Live Oak to just past King Street. Home on the right. |
| City | Rockport |
| High School District | RFISD |
| Zoning Description | Residential |
| MLS Area | 4-FM1069 to SH188-Dry |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5000 |
| Carport Y/N | true |
| Tax Annual Amount | 7533 |
| Virtual Tour | https://tour.usamls.net/1215-Live-Oak-St-Rockport-TX-78382/unbranded |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | RFISD |
| Elementary School District | RFISD |
| Legal Description | Doughty & Mathis BLK 44 LOT 4 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Elevator,Wired for Data |
|---|---|
| Flooring | Tile/Terrazzo |
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows,Storm Window(s) |
| Fireplace Y/N | false |
| Laundry Features | Cabinets/Storage,Laundry Closet,Inside,Sink,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | App District |
| Kitchen Features | Breakfast Area,Stone Counters,Eating Bar,Kitchen Island,Pantry |
| Total Baths | 3 |
| Primary Bathroom Features | Full Bath,Separate Shower,Separate Tub,Vanity |
| Living Room Features | 1 Area/Room,Ceiling Fan(s),Vaulted Ceiling(s) |
| Dining Room Features | Kitchen/Dining,Living/Dining |
| Primary Bedroom Features | Ceiling Fan(s),Vaulted Ceiling(s),Walk-In Closet(s) |
Exterior Features
| Exterior Amenities | Dumb Waiter,Elevator,Garden,Rain Gutters |
|---|---|
| Fencing | Partial,Wire,Wood |
| Parking Features | One,Other Capacity-See Remarks,Attached Carport,Garage Door Opener |
| Lot Features | Interior Lot |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 5000 |
| Foundation Details | Pilings |
| Building Area Total | 1728 |
| Lot Dimensions | 5000 |
| Lot Size Acres | 0.1148 |
| Covered Spaces | 1 |
| Door Features | French Doors,Insulated Doors,Storm Door(s) |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
South Texas MLS, LLC. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Rockport Area Association of Realtor® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be