Property Attributes
- MLS#155645
- TypeSingle Family
- Listing Status Under Contract
- County8821760
- CityRockport
- Area4-FM1069 to SH188-Dry
- NeighborhoodDoughty&Mathis
- Zip78382
- StyleStilt (Island Style), Traditional
- Year Built2022
- Taxes$ 9680
- Price$ 499,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1650
- Lot Size0.1148 Acres
Data Source:
Rockport MLS (Rockport Area Association of REALTORS®)
Property Description
Charming Coastal Living in Rockport-Sold Furnished! Picture yourself on the second level deck enjoying the clean bay breezes in this nearly new, turnkey home at 1011 S Live Oak St. Offering a completely move-in-ready experience with classic coastal charm. Featuring a bright, open floor plan with stylish finishes throughout, the property is perfectly set up for immediate enjoyment or rental use. All appliances and smart televisions convey. Accommodates up to six with a king sized master, queen sized second, and twin beds in the third bedroom. Full bath with shower on lower level. Web enabled locks. Large garage to secure your fishing boat. High clearance covered parking with plentiful lighting. Cargo lift for easy loading and unloading gear and groceries. Low maintenance Trex decking. Windstorm rated and included storm shutters. Situated just minutes from Rockport Beach, local dining, and world-class fishing, this low-maintenance property makes an effortless full-time residence, weekend getaway, or investment opportunity.
| Price History | |
|---|---|
| 7/18/2026 | Listed $499,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central Air |
| Utilities | All Electric,Cable Available,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Refrigerator,Dryer,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered |
| Architectural Style | Stilt (Island Style),Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | HardiPlank Type |
| Pets Allowed | No |
| Year Built | 2022 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Doughty&Mathis |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Under Contract |
| Directions | Take Church St to E Murray St. Take a right on S Live Oak St, house is the third house on the right. |
| City | Rockport |
| High School District | Rockport-Fulton ISD |
| Zoning Description | Residential |
| MLS Area | 4-FM1069 to SH188-Dry |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5000 |
| Carport Y/N | false |
| Tax Annual Amount | 9680.87 |
| Ok to Lease | Short Term Lease |
| Concessions | Yes |
| Virtual Tour | https://tour.usamls.net/1011-Live-Oak-St-Rockport-TX-78382/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Upper |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Middle/Junior School District | Rockport-Fulton ISD |
| Elementary School District | Rockport-Fulton ISD |
| Legal Description | Doughty & Mathis BLK 39 LOT 3 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Dry Wall |
|---|---|
| Flooring | Tile/Terrazzo |
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds/Shades,Drapes/Curtains,Storm Window(s) |
| Fireplace Y/N | false |
| Laundry Features | Laundry Closet,Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | App District |
| Kitchen Features | Kitchen Island,Pantry |
| Total Baths | 3 |
| Primary Bathroom Features | Double Vanity,Full Bath,Separate Shower |
| Living Room Features | 1 Area/Room |
| Dining Room Features | Formal/Separate |
| Primary Bedroom Features | Ceiling Fan(s) |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Wood |
| Parking Features | Two,Attached,Garage Door Opener |
| Lot Features | Sidewalks |
| Total Parking | 2 |
| Lot Size Area | 5000 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 1650 |
| Lot Dimensions | 5000 |
| Lot Size Acres | 0.1148 |
| Covered Spaces | 2 |
| Door Features | Storm Door(s) |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
South Texas MLS, LLC. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Rockport Area Association of Realtor® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be