Property Attributes
- MLS#156070
- TypeSingle Family
- Listing Status Active
- County1575142006000
- CityRockport
- Area4-FM1069 to SH188-Dry
- NeighborhoodDoughty&Mathis
- Zip78382
- StyleTraditional
- Year Built2010
- Price$ 285,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage960
- Lot Size0.17 Acres
Data Source:
Rockport MLS (Rockport Area Association of REALTORS®)
Property Description
Grab your golf cart keys — the beach is just a few blocks from this fully furnished 2 bedroom, 2 bath cottage in the heart of South Rockport. Inside, an open living and kitchen layout is finished with stone countertops, a tile backsplash, and a full appliance package including an electric range, built-in dishwasher, and microwave. The primary bedroom has its own full bath, while the second bedroom shares a hall bath with a tub/shower combo. A brand new AC unit keeps things running smoothly year-round, and the screened front porch is where mornings happen, coffee in hand, under a canopy of oak trees. Outside, a high- clearance attached carport and gated driveway leave room for a boat or RV, plus a storage shed and a fully fenced yard. Both long-term and short-term rentals are permitted! Beach house, vacation rental, or starter home — this one is ready to go, furniture included.
| Price History | |
|---|---|
| 9/21/2026 | Listed $285,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | All Electric,Cable Available,Sewer Connected,Utilities On,Water Connected |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Built-in Microwave,Refrigerator |
| Patio/Porch Features | Screened |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | HardiPlank Type |
| Pets Allowed | No |
| Year Built | 2010 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Doughty&Mathis |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Active |
| Directions | S on Fuqua, property on the right |
| City | Rockport |
| High School District | Rockport-Fulton ISD |
| Zoning Description | R |
| MLS Area | 4-FM1069 to SH188-Dry |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7405.2 |
| Carport Y/N | true |
| Ok to Lease | Short Term Lease |
| Virtual Tour | https://tour.usamls.net/1023-Fuqua-St-Rockport-TX-78382/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Lower |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Rockport-Fulton ISD |
| Elementary School District | Rockport-Fulton ISD |
| Legal Description | DOUGHTY & MATHIS, BLOCK 142, LOT 6 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Raised Ceilings |
|---|---|
| Flooring | Laminate,Tile/Terrazzo,Vinyl |
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds/Shades |
| Fireplace Y/N | false |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Primary Bathroom Features | Full Bath |
| Living Room Features | 1 Area/Room,Ceiling Fan(s),Vaulted Ceiling(s) |
| Dining Room Features | Kitchen/Dining |
| Primary Bedroom Features | Ceiling Fan(s) |
Exterior Features
| Fencing | Wire,Wood |
|---|---|
| Parking Features | Attached Carport |
| Lot Features | Interior Lot,Wooded |
| Water Source | Public |
| Lot Size Area | 7405.2 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 960 |
| Lot Size Acres | 0.17 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
South Texas MLS, LLC. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Rockport Area Association of Realtor® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be