Property Attributes
- MLS#155867
- TypeSingle Family
- Listing Status Active
- County31588
- CityRockport
- Area3-FM1781/FM3036 to FM1069-Dry
- NeighborhoodRockport Country Club
- Zip78382
- StyleTraditional
- Year Built2004
- Taxes$ 7389
- Price$ 425,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1899
- Lot Size0.2286 Acres
Data Source:
Rockport MLS (Rockport Area Association of REALTORS®)
Property Description
Tucked beneath beautiful mature oaks along the 13th fairway of Rockport Country Club, this 3-bedroom, 2-bath home offers space, comfort and the easy Rockport lifestyle. The welcoming floor plan features a spacious living area, two traditional dining spaces and a dedicated office/study offering the flexibility to be converted into a 4th bedroom. The kitchen offers granite countertops, stainless appliances, abundant cabinetry, island, breakfast bar and pantry. A private primary suite opens directly to the backyard patio and features an ensuite bath with double vanities, jetted tub, separate tiled shower and generous closet. Two additional bedrooms and a full guest bath complete the split-bedroom layout. Outdoors is where this property really shines! Mature live oaks frame the spacious backyard and patio overlooking the golf course, with a hot tub ready for relaxing after a day on the course or coast. A gated side parking pad provides valuable space for a boat or RV. Solar panels and a Tesla charger add energy-conscious convenience, while included appliances and most furnishings make settling in even easier. Enjoy peaceful Country Club surroundings just minutes from Rockport Beach, downtown Rockport, Fulton Harbor, restaurants, shopping and boat ramps. Golf in the morning, head to the bay in the afternoon, then come home and unwind beneath the oaks—this is Rockport living!
| Price History | |
|---|---|
| 8/19/2026 | Listed $450,000 |
| 9/14/2026 | 6$425,000 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Central Air,Electric |
| Utilities | All Electric,Cable Available,Sewer Connected,Utilities On,Water Connected |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Built-in Microwave,Built-In Electric Oven,Electric Cooktop,Disposal,Refrigerator,Dryer,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck/Patio Off Master,Front/Rear Porch,Uncovered Patio/Deck |
| Architectural Style | Traditional |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Brick Veneer,Other |
| Pets Allowed | Yes |
| Year Built | 2004 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | RV / Boat Storage |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Rockport Country Club |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | Champions, Left on Fairway Oaks, House on the Left |
| City | Rockport |
| High School District | Rockport-Fulton ISD |
| Zoning Description | R |
| MLS Area | 3-FM1781/FM3036 to FM1069-Dry |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9956.4 |
| Carport Y/N | false |
| Tax Annual Amount | 7389.32 |
| Virtual Tour | https://tour.usamls.net/412-Fairway-Oaks-Rockport-TX-78382/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Lower |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Rockport-Fulton ISD |
| Elementary School District | Rockport-Fulton ISD |
| Legal Description | Rockport Country Club #2, Block 25, Lot 8 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Dry Wall |
|---|---|
| Flooring | Laminate,Tile/Terrazzo,Wood |
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds/Shades,Drapes/Curtains,Storm Window(s) |
| Fireplace Y/N | false |
| Laundry Features | Cabinets/Storage,Electric Dryer Hookup,Inside,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | App District |
| Kitchen Features | Breakfast Area,Countertops Solid Surface,Stone Counters,Eating Bar,Pantry |
| Total Baths | 2 |
| Primary Bathroom Features | Double Vanity,Full Bath,Separate Shower,Separate Tub,Vanity |
| Living Room Features | 1 Area/Room |
| Dining Room Features | Formal/Separate |
| Primary Bedroom Features | Ceiling Fan(s),Split Bedrooms,Walk-In Closet(s) |
Exterior Features
| Exterior Amenities | Rain Gutters,Sprinkler System |
|---|---|
| Fencing | Full,Wood,Other |
| Parking Features | Two,Other Capacity-See Remarks,Attached,Garage Door Opener |
| Lot Features | Interior Lot,Landscaped,On Golf Course,Wooded,Other,Curbs & Gutters |
| Total Parking | 2 |
| Lot Size Area | 9956.4 |
| Foundation Details | Slab |
| Building Area Total | 1899 |
| Lot Dimensions | 9956.4 |
| Lot Size Acres | 0.2286 |
| Covered Spaces | 2 |
| Door Features | Storm Door(s) |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
South Texas MLS, LLC. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Rockport Area Association of Realtor® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be